top of page

Document.xls
Equipment List
RVA is adding new equipment on an ongoing basis!!!!
Check back frequently for updated lists. This was updated March 26, 2026
Category | Number | Item | Description | AAC Preferred | AAC | CKC | UKI | NADAC |
|---|---|---|---|---|---|---|---|---|
CONTACT EQUIPMENT | 1 | A-Frame | Steel black rubber surface | n/a | n/a | n/a | Compliant | |
CONTACT EQUIPMENT | 1 | A-Frame | Aluminum rectangle with slats purple body with 42” yellow contact zone | ✓ | Approved | Compliant | Compliant | Compliant |
CONTACT EQUIPMENT | 1 | A-Frame | Aluminum tapered with slats purple body with 42” yellow contact zones | ✓ | Approved | Compliant | Compliant | Compliant |
CONTACT EQUIPMENT | 1 | Dog Walk | Steel with black rubber surface | n/a | n/a | n/a | Compliant | |
CONTACT EQUIPMENT | 1 | Dog Walk | Aluminum with purple body 36” yellow contact zones and an additional red 6” CKC contact zone and 2 height options for training | ✓ | Approved | Compliant | Compliant | Compliant |
CONTACT EQUIPMENT | 1 | Dog Walk | Steel with purple body with 36” yellow contact zones and 2 height options for training | Approved | Compliant | Compliant | Compliant | |
CONTACT EQUIPMENT | 1 | Table | Purple agile grip surface - adjustable | n/a | Compliant | n/a | n/a | |
CONTACT EQUIPMENT | 1 | Teeter | Steel purple body with 36” yellow contact zone can be lowered for training | Approved | Compliant | Compliant | n/a | |
CONTACT EQUIPMENT | 1 | Teeter | Aluminum purple body with 36” yellow contact contact zone and an additional red 6” CKC contact zone | ✓ | Approved | Compliant | Compliant | n/a |
JUMPS | 1 | Broad Jump | Soft 48” width navy blue and yellow foam bases by Handler's Choice | ✓ | Approved | Compliant | Compliant | n/a |
JUMPS | 1 | Broad Jump | Wooden yellow with black and red | ✓ | Approved | Compliant | Compliant | n/a |
JUMPS | 1 | Double Jump | Vinyl 20” wing purple and white | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 3 | Hoops | Green and grey | n/a | n/a | n/a | Pending | |
JUMPS | 16 | Hoops | Blue | n/a | n/a | n/a | Compliant | |
JUMPS | >71 | Jump Bars | 4’ bars (>34) and 5' bars (>37) | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 6 | Panel Jump Poles | Panels 5' poles dark grey fabric | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 6 | Panel Jump poles | Panels 4’ poles navy blue and yellow vertical striped fabric | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 1 | Spread Jump | Spread vinyl 20” wing purple and white | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 1 | Tire | Foam self healing metal frame style red and black | Approved | Compliant | Compliant | Compliant | |
JUMPS | 1 | Tire | Foam self healing saloon door style purple and yellow | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 1 | Wall Jump | Soft 48” width navy blue and yellow by Handler's Choice | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 20 | Wing Jumps | Vinyl 18 purple and white and 2 purple white and black Clip and Go PVC/plastic | ✓ | Approved | Compliant | Compliant | Compliant |
JUMPS | 17 | Wingless Jumps | 7 red and white vinyl wingless and 10 PVC/plastic clip and go style with red purple blue and/or pink colour base options | ✓ | Approved | Compliant | Compliant | Compliant |
TUNNELS | 32 | Sand Bags | Galican style Large sand bags | ✓ | Approved | Compliant | Compliant | Compliant |
TUNNELS | 2 | Tunnel 10' | Yellow with black piping (1) and Yellow with blue piping (1) | ✓ | Approved | Compliant | Compliant | Compliant |
TUNNELS | 8 | Tunnels 15' | Blue with yellow piping (5) and Yellow with black piping (1) and Yellow with blue piping (2) | ✓ | Approved | Compliant | Compliant | Compliant |
TUNNELS | 6 | Tunnels 20' | Yellow or yellow with black piping (5) and Orange (1) | ✓ | Approved | Compliant | Compliant | Compliant |
WEAVE POLES | 2 | Weave Poles | 6 pole black metal bases – 24” spacing with 12 poles | ✓ | Approved | Compliant | Compliant | Compliant |
bottom of page
